Huawei Mate 40 Pro 5G Dual Sim Android 10.0 Kirin 9000 13.0MP + Tri-lens Camera 6.5 inch AMOLED
Out of stock
SKU
Huawei Mate 40 Pro
Details
More Information
Reviews
Brand / Model | Huawei Mate 40 Pro |
---|---|
OS | Android 10 |
CPU | Kirin 9000 Octa Core 1xCortex-A77@3.13GHz + 3xCortex-A77@2.54GHz + 4xCortex-A55@2.05GHz |
GPU | Mali-G78 |
RAM | 8 GB |
ROM | 128 GB/ 256 GB/ 512 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.76 inch FHD+ |
Screen Resolution | 2772 × 1344 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 162.9×75.5×9.1mm |
Color | Silver / Black / White / Green / Yellow |
Net Weight | 212g |
Front Camera | 13.0 mega pixel |
Rear Camera | 50.0 mega pixel 20.0 mega pixel 12.0 mega pixel Auto Focus Flash Light Tri-lens Camera |
2G | GSM: B2/ B3/ B5/ B8(850/ 900/ 1800/ 1900 MHz), CDMA:BC0( 800MHz) |
3G | UMTS(WCDMA)/HSPA+/DC-HSDPA:B1/ B2/ B4/ B5/ B6/ B8/ B19 |
4G | LTE FDD:B1/ B2/ B3/ B4/ B5/ B6/ B7/ B8/ B9/ B12/ B17/ B18/ B19/ B20/ B26, TD-LTE:B34/ B38/ B39/ B40/ B41 |
5G | 5G NR:n1/ n3/ n28(703MHz-733MHz,758MHz-788MHz)/ n38/ n40/ n41/ n77/ n78/ n79/ n80/ n84 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, NR/LTE/WCDMA/GSM/CDMA:BC0 Sim 2: Nano Sim, LTE/WCDMA/GSM/CDMA:BC0 |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS, NavIC |
Functions | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, IR Sensor, Face ID, Air Pressure Sensor, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4400mAh |
Fast Charge | 66W |
Wireless Charge | 50W |
What's in the box | Power Charger x 1 Type-C Cable x 1 Earphone / Headset x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★