Huawei P40 5G Dual Sim Android 10.0 WiFi6 Kirin 990 32.0MP + Tri-lens Camera 6.1 inch AMOLED
$Â
520.99
$Â
520.99
In stock
SKU
Huawei P40
Details
More Information
Reviews
Brand / Model | Huawei P40 |
---|---|
OS | Android 10 |
CPU | Kirin 990 5G Octa Core 2.9GHz |
GPU | Mali-G76 |
RAM | 8 GB |
ROM | 128 GB/ 256 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.1 inch FHD+ |
Screen Resolution | 2340 x 1080 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 148.9×71.06×8.5mm |
Color | Gray / White / Blue |
Net Weight | 175g |
Front Camera | 32.0 mega pixel |
Rear Camera | 50.0 mega pixel 16.0 mega pixel 8.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B34 / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B17(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B26(850MHz) |
5G | 5G NR: N1 / N3 N41(2515-2675Mhz) / N78(3500MHz) / N79(4500MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/NM SD, LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.1 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi 6, 5G |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, IR Sensor, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 3800mAh |
Fast Charge | 22.5W |
What's in the box | Power Charger x 1 USB Cable x 1 Earphone / Headset x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★