Huawei Pocket 2 4G Dual Sim HarmonyOS 4.0 Kirin 9000S Twelve cores 10.7MP + Four Camera Outer screen: 1.15 inch, inner screen: 6.94 inch OLED
$Â
1,067.99
$Â
1,067.99
In stock
SKU
Huawei Pocket 2
Details
More Information
Reviews
Brand / Model | HUAWEI Pocket 2 |
---|---|
OS | HarmonyOS 4.0 |
CPU | Kirin 9000S |
GPU | Maleoon 910 |
RAM | 12 GB / 16 GB |
ROM | 256 GB / 512 GB / 1 TB |
Extend card | Supports 512GB NM SD Memory Card |
Display Size | Outer screen: 1.15 inch, inner screen: 6.94 inch |
Screen Resolution | Outer screen: 340×340, inner screen: 2690×1136 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | Expanded state: 170×75.5×7.25mm; Folded state: 87.8×75.5×15.3mm |
Color | Black / Gray / White / Purple |
Net Weight | Gray, White: 202g; Black, Purple: 199g |
Front Camera | 10.7 mega pixel |
Rear Camera | 50.0 mega pixel 12.0 mega pixel 8.0 mega pixel 2.0 mega pixel, Four Camera, Auto Focus, Flash Light |
2G | GSM: 850 / 900 / 1800 / 1900; CDMA2000 1x |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS, NavIC |
Functions | G-sensor, P-Sensor, L-Sensor, IR sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Side fingerprint scanner, NFC |
Sensor | Ambient light sensor, Fingerprint sensor, Side fingerprint, Hall sensor, Gyro compass, Proximity light sensor, Gravity sensor |
Battery | 4520mAh |
Fast Charge | 66W |
Wireless Charge | 40W wireless fast charging, 7.5W wireless reverse charging |
What's in the box | SuperCharge Charger X 1, USB Type-C cable X 1, Ultra-thin protective soft case X 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★