Huawei Mate 30 Dual Sim Android 10.0 Kirin 990 24.0MP + Tri-lens Camera 6.62 inch AMOLED
Out of stock
SKU
Huawei Mate 30
Details
More Information
Reviews
Brand / Model | Huawei Mate 30 |
---|---|
OS | Android 10 |
CPU | Kirin 990 Octa Core 2xCortex-A76 Based 2.86GHz + 2xCortex-A76 Based 2.09GHz + 4xCortex-A55 1.86GHz |
GPU | Mali-G76 |
RAM | 6 GB/ 8 GB |
ROM | 128 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.62 inch FHD+ |
Screen Resolution | 2340 × 1080 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 160.8×76.1×8.4mm |
Color | Black / Green/ Silver/ Purple |
Net Weight | 196g |
Front Camera | 24.0 mega pixel |
Rear Camera | 40.0 mega pixel 16.0 mega pixel 8.0 mega pixel pixel Auto Focus Flash Light Tri-lens Camera |
2G | GSM: B2/ B3/ B5/ B8(850/ 900/ 1800/ 1900 MHz), CDMA:BC0( 800MHz) |
3G | UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/ B2/ B4/ B5/ B6/ B8/ B19, TD-SCDMA:B34/ B39 |
4G | LTE FDD:B1/ B2/ B3/ B4/ B5/ B6/ B7/ B8/ B9/ B12/ B17/ B18/ B19/ B20/ B26, TD-LTE:B34/ B38/ B39/ B40/ B41 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/SCDMA/CDMA:BC0 Sim 2: Nano Sim, LTE/WCDMA/GSM/SCDMA/CDMA:BC0 |
Data transfer | USB Type-C Bluetooth 5.1 USB 3.1 GEN1 DP1.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS |
Functions | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, IR Sensor, Face ID, Air Pressure Sensor, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4200mAh |
Fast Charge | 40W |
Wireless Charge | 27W |
What's in the box | Power Charger x 1 Type-C Cable x 1 Earphone / Headset x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★