Huawei P40 Pro 5G Dual Sim Android 10.0 WiFi6 Kirin 990 5G 32.0MP + Tri-lens Camera 6.58 inch AMOLED
$Â
613.99
$Â
613.99
In stock
SKU
Huawei P40 Pro
Details
More Information
Reviews
Brand / Model | Huawei P40 Pro |
---|---|
OS | Android 10 |
CPU | Kirin 990 5G Octa Core 2xCortex-A76 Based 2.86GHz + 2xCortex-A76 Based 2.36GHz + 4xCortex-A55 1.95GHz |
GPU | Mali-G76 |
RAM | 8 GB |
ROM | 128 GB/ 256 GB/ 512 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.58 inch FHD+ |
Screen Resolution | 2640 x 1200 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 158.2×72.6×8.95mm |
Color | Gray / Gold / Black / White / Blue |
Net Weight | 209g |
Front Camera | 32.0 mega pixel |
Rear Camera | 50.0 mega pixel 40.0 mega pixel 12.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM: B2/ B3/ B5/ B8(850/900/1800/1900 MHz), BC0(800MHz) |
3G | UMTS(WCDMA)/HSPA+/DC-HSDPA:B1/ B2/ B4/ B5/ B6/ B8/ B19 |
4G | FDD-LTE:B1/ B2/ B3/ B4/ B5/ B6/ B7/ B8/ B9/ B12/ B17/ B18/ B19/ B20/ B26; TD-LTE:B34/ B38/ B39/ B40/ B41 |
5G | NR:n1/ n3/ n41(2515-2690MHz)/ n77/ n78/ n79 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, NR/LTE/WCDMA/GSM Sim 2: Nano Sim,NR/NM SD, LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.1 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi6, 5G |
GPS | GPS, A-GPS, Glonass, Beidou, Galileo(E1+E5a), QZSS(L1+L5), NavIC |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, IR Sensor, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4200mAh |
Fast Charge | 40W |
Wireless Charge | 27W |
What's in the box | Power Charger x 1 Type-C Cable x 1 Earphone / Headset x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★