Huawei P50 Pro Dual Sim HarmonyOS 2 WiFi6 Kirin 9000 13.0MP + Four Camera 6.6 inch AMOLED
$Â
1,213.99
$Â
1,213.99
In stock
SKU
19414
Details
More Information
Reviews
Brand / Model | Huawei P50 Pro |
---|---|
OS | HarmonyOS 2 |
CPU | Kirin 9000 Octa Core 1xCortex-A77@3.13GHz + 3xCortex-A77@2.54GHz + 4xCortex-A55@2.05GHz |
GPU | Mali-G78 |
RAM | 8 GB/ 12 GB |
ROM | 256 GB/ 512 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.5 inch FHD+ |
Screen Resolution | 2700 x 1228 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 158.8×72.8×8.5mm |
Color | Gold/ Black/ White/ Pink/ Blue / Dark Blue |
Net Weight | 195g |
Front Camera | 13.0 mega pixel |
Rear Camera | 64.0 mega pixel 50.0 mega pixel 40.0 mega pixel 13.0 mega pixel, Four Camera, Auto Focus, Flash Light |
2G | GSM: B2/ B3/ B5/ B8(1900/ 1800/ 850/ 900 MHz), CDMA:BC0(800MHz) |
3G | UMTS(WCDMA)/HSPA+/DC-HSDPA:B1/ B2/ B4/ B5/ B6/ B8/ B19 |
4G | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28(703MHz-733MHz,758MHz-788MHz) TD-LTE:B34/B38/B39/B40/B41 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/CDMA/GSM Sim 2: Nano Sim/NM SD, LTE/WCDMA/CDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2, USB 3.1 GEN1 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi 6 |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO (E1 + E5a + E5b ) , QZSS (L1 + L5 ) , NavIC |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, IR Sensor, NFC, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4360mAh |
Fast Charge | 66W |
Wireless Charge | 50W |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★