Huawei Mate X5 5G Dual Sim HarmonyOS 4.0 Kirin 9000S 8.0MP + Tri-lens Camera Outer screen: 6.4 inch, inner screen: 7.85 inch OLED
$Â
1,958.99
$Â
1,958.99
In stock
SKU
Huawei Mate X5
Details
More Information
Reviews
Brand / Model | HUAWEI Mate X5 ALT-AL10 |
---|---|
OS | HarmonyOS 4.0 |
CPU | Kirin 9000S |
GPU | Maleoon 910 |
RAM | 12 GB / 16 GB |
ROM | 512 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | Outer screen: 6.4 inch, inner screen: 7.85 inch |
Screen Resolution | Outer screen: 2504×1080, inner screen: 2496×2224 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | Expanded state: 156.9×141.5×5.3mm; Folded state: 156.9×72.4×11.08mm |
Color | Black / Green / White / Purple / Gold |
Net Weight | Plain leather version: 243g; Feather sand version: 245 g |
Front Camera | 8.0 mega pixel |
Rear Camera | 50.0 mega pixel 13.0 mega pixel 12.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM; CDMA 1X |
3G | WCDMA |
4G | LTE FDD; TD-LTE |
5G | NA/ NSA |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim, LTE/WCDMA/GSM/5G |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi6E |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS, NavIC |
Functions | G-sensor, P-Sensor, L-Sensor, IR sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Side fingerprint scanner, NFC |
Sensor | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor |
Battery | 5060mAh |
Fast Charge | 66W |
Wireless Charge | 50W |
What's in the box | SuperCharge Charger X 1, USB Type-C cable X 1, Ultra-thin protective soft case X 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★