Motorola Edge Lite 5G Dual Sim Android 11 Snapdragon 778G 32.0MP + Tri-Camera 6.7 inch OLED
$Â
314.99
$Â
314.99
In stock
SKU
Motorola Edge Lite
Details
More Information
Reviews
Brand / Model | Motorola Edge Lite |
---|---|
OS | Android 11 |
CPU | Snapdragon 778G |
GPU | Adreno 642L |
RAM | 8 GB |
ROM | 128 GB/ 256 GB |
Display Size | 6.7 inch |
Screen Resolution | 2400 × 1080 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 163.31×76.05×6.99mm |
Color | White / Green |
Net Weight | 163g |
Front Camera | 32.0 mega pixel |
Rear Camera | 108.0 mega pixel 16.0 mega pixel 8.0 mega pixel, Tri Camera, Auto Focus, Flash Light |
2G | GSM: 900/1800/1900 |
3G | WCDMA: 850/900/1700/1900/2100MHz |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100) B5 (850) B7 (2600) B8 (900) B12 (lower700 abc) B18 (Japan low850) B19 (Japan hi850) B20 (800 DD) B26 (850+) B28 (700 APT) B32 (1500) B34 (TD2000) B38 (TD2600) B39 (TD1900) B40 (TD2300) B41 (TD2500) B42 (TD3500) B43 (TD3700) B66 (AWS3+4) |
5G | n1 (2100) n3 (1800) n5 (850) n7 (2600) n8 (900) n28 (700 APT) n38 (TD2600) n41 (TD2500) n41 HPUE (TD2500) n66 (AWS3+4) n77 (TD 3700) n78 (TD 3500) n78 HPUE (TD 3500) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, NR/LTE/WCDMA/GSM Sim 2: Nano Sim, NR/LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi6, 5G |
GPS | GPS, A-GPS, Glonass, Beidou, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Side fingerprint scanner, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4020mAh |
Fast Charge | 33W |
What's in the box | Transparent phone case x 1, Charger x 1, Data cable x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★