Oneplus 8 Pro 5G Dual Sim Android 10 Octa Core 2.9GHz 6.78 inch FHD+ 48.0+48.0+8.0+5.0MP Four Camera
$Â
578.99
$Â
578.99
In stock
SKU
19124
Details
More Information
Reviews
Brand / Model | OnePlus 8 Pro |
---|---|
OS | Android 10 |
CPU | Qualcomm Snapdragon 865 Octa Core 2.9GHz |
GPU | Adreno 650 |
RAM | 8 GB / 12 GB |
ROM | 128 GB / 256 GB |
Extend card | No supports SD Memory Card (TF-Card) |
Display Size | 6.78 inch FHD+ |
Screen Resolution | 3168 x 1440 |
Screen Type | Corning Gorilla Glass |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 165.3x74.3x8.5mm |
Color | Black / Blue / Green |
Net Weight | 199g |
Front Camera | 16.0 mega pixel |
Rear Camera | 48.0 mega pixel, 48.0 mega pixel, 8.0 mega pixel, 5.0 mega pixel, Auto Focus, Flash Light, Four Camera |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B34 / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B13(700MHz) / B17(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B26(850MHz) / B28(700MHz) / B29(700MHz) |
5G | NR: N1 / N3 / N41(2500Mhz) / N78(3500MHz) / N79(4500MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, NR/LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
Data transfer | USB 3.1 Type-C Bluetooth 5.1 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, Missed Calls Notification LED, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4510mAh |
What's in the box | Power Charger x 1 USB Cable x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★