Samsung Galaxy A52s 5G Dual Sim Android 11 Qualcomm Snapdragon 778G 32.0MP + Four Camera 6.5 inch AMOLED
$Â
267.99
$Â
267.99
In stock
SKU
Samsung Galaxy A52s
Details
More Information
Reviews
Brand / Model | Samsung Galaxy A52s |
---|---|
OS | Android 11 |
CPU | Qualcomm Snapdragon 778G |
GPU | Adreno 642L |
RAM | 8 GB / 6 GB |
ROM | 128 GB/ 256GB |
Extend card | MAX supports 1TB Class 10 Micro SD Memory Card (TF-Card) |
Display Size | 6.5 inch |
Screen Resolution | 2400 x 1080 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 159.9 x 75.1 x 8.4mm |
Color | Black / White / Green / Purple |
Net Weight | 189g |
Front Camera | 32.0 mega pixel |
Rear Camera | 64.0 mega pixel / 12.0 mega pixel / 5.0 mega pixel / 5.0 mega pixel, Auto Focus, Flash Light, Four Camera |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B34(2010), B38(2600), B39(1900), B40(2300), B41(2500~2690) FDD-LTE: B1(2100), B2(1900), B3(1750~1765), B3(1765~1780), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700) |
5G | N1(2100), N28(700), N41(2500), N78(3500), N79(4500) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim/Micro SD, LTE/WCDMA/GSM/5G |
Data transfer | USB Type-C, Bluetooth 5.0 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Hall IC, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor, Proximity Sensor, Light Sensor, Magnetic Sensor, Gyroscope Sensor |
Battery | 4500mAh |
Fast Charge | 25W |
What's in the box | USB Cable x 1, Power Charger x 1, Earphone / Headset x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★