Samsung Galaxy Note20 5G N9810 Dual Sim Android 10.0 Octa Core 3.09GHz 6.7 inch FHD+ 12+12+64MP Tri-lens Camera
$Â
320.99
$Â
320.99
In stock
SKU
19284
Details
More Information
Reviews
Brand / Model | Samsung Galaxy Note20 N9810 |
---|---|
OS | Android 10 |
CPU | Qualcomm Snapdragon 865 Plus Octa Core 3.09GHz |
RAM | 8GB |
ROM | 256GB |
Extend card | MAX supports 512GB Class 10 Micro SD Memory Card (TF-Card) Screen |
Display Size | 6.7 inch FHD+ |
Screen Resolution | 2400 x 1080 |
Screen Type | Super AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 161.6 x 75.2 x 8.3 mm |
Color | Gray / Gold / Green |
Net Weight | 192g |
Front Camera | 10.0 mega pixel |
Rear Camera | 12.0 mega pixel / 64.0 mega pixel / 12.0 mega pixel, Auto Focus, Flash Light, Tri-lens Camera |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B34 / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B13(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B25(1900MHz) / B26(850MHz) / B28(700MHz) |
5G | 5G NR: / N41(2500Mhz) / N78(3500MHz) / N79(4500MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/Micro SD, LTE/WCDMA/GSM |
Data transfer | Bluetooth 5.0 USB Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, Wi-Fi 6 |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, IR Sensor, Face ID, Air Pressure Sensor, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4300mAh |
Fast Charge | 25W |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★