Samsung Galaxy Z Fold4 F936B 5G Nano Sim + e-Sim Android 12 Snapdragon 8+ Gen 1 6.2 inch +7.6 inch 10.0MP + 4.0MP + Tri-Lens Camera AMOLED 2X
$Â
719.99
$Â
719.99
In stock
SKU
Samsung Galaxy Z Fold4 F936B
Details
More Information
Reviews
Brand / Model | Samsung Galaxy Z Fold4 F936U |
---|---|
OS | Android 12 |
CPU | Snapdragon 8+ Gen 1 |
GPU | Adreno 730 |
RAM | 12 GB |
ROM | 256 GB / 512 GB |
Display Size | Main Display Size:7.6 inch; External Display Size:6.2 inch |
Screen Resolution | Main screen: 2176×1812; Secondary screen: 2316×904 |
Screen Type | Dynamic AMOLED 2X |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | Expanded: 155.1x130.1x6.3mm; Folded: 155.1x67.1x14.2-15.8mm |
Color | Green / Gold |
Net Weight | 263g |
Front Camera | 4.0 mega pixel, 10.0 mega pixel |
Rear Camera | 50.0 mega pixel 12.0 mega pixel 10.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
2G | GSM: 850MHz, 900MHz,1800MHz,1900MHz |
3G | HSPA/UMTS (3G/4G): 850, 900, 1900, 2100 |
4G | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66) TD-LTE (38, 39, 40, 41) VoLTE |
5G | SA/NSA/Sub6 (1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78) |
SAR | 0.5 W/Kg |
SIM Card Slot | Sim1 : Nano Sim, 5G/LTE/UMTS/GSM e-Sim |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi 6E, WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE ,5G |
GPS | GPS, Glonass, Beidou, A-GPS, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, E-compass, Face ID, Screen Fingerprint Scanner, NFC |
Sensor | Acceleration sensor, Air pressure sensor, Fingerprint reader, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor |
Battery | 4400mAh |
Fast Charge | 25W |
Wireless Charge | 15W, 4.5W wireless reverse charging |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★