Samsung Galaxy A42 A426 5G Dual Sim Android 10 Qualcomm Snapdragon 750G 20.0MP + Four Camera 6.6 inch AMOLED
Out of stock
SKU
A426
Details
More Information
Reviews
Brand / Model | Samsung Galaxy A42 A426 5G |
---|---|
OS | Android 10 |
CPU | Qualcomm Snapdragon 750G Octa Core 2.3GHz |
GPU | Adreno 618 |
RAM | 6 GB |
ROM | 128 GB |
Extend card | MAX supports 512GB Class 10 Micro SD Memory Card (TF-Card) |
Display Size | 6.6 inch HD+ |
Screen Resolution | 1600 x 720 |
Screen Type | Super AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 164.4 x 75.9 x 8.6mm |
Color | Black / Gray / White |
Net Weight | 193g |
Front Camera | 20.0 mega pixel |
Rear Camera | 48.0 mega pixel / 8.0 mega pixel / 5.0 mega pixel / 5.0 mega pixel, Auto Focus, Flash Light, Four Camera |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B46(5200), B48(3600) FDD-LTE: B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B13(700), B20(800), B66(AWS-3) |
5G | N2(1900), N5(850), N66(AWS-3), N260(39GHz), N261(28GHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/Micro SD, LTE/WCDMA/GSM |
Data transfer | USB Type-C, Bluetooth 5.0 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G |
GPS | GPS, Glonass, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor, Proximity Sensor, Light Sensor, Magnetic Sensor, Gyroscope Sensor |
Battery | Built-in Li-pol Battery 5000mAh |
Fast Charge | 15W |
What's in the box | USB Cable x 1, Power Charger x 1, Earphone / Headset x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★