Samsung Galaxy Z Fold6 F956U 5G Nano Sim + e-Sim Android 14 Snapdragon 8 Gen 3 6.3 inch +7.6 inch 10.0MP + 4.0MP + Tri-Lens Camera AMOLED 2X
$Â
1,467.99
$Â
1,467.99
In stock
SKU
Samsung Galaxy Z Fold6 F956U
Details
More Information
Reviews
Brand / Model | Samsung Galaxy Z Fold6 F956U |
---|---|
OS | Android 13 |
CPU | Snapdragon 8 Gen 3 |
GPU | Adreno 750 |
RAM | 12 GB |
ROM | 256 GB / 512 GB |
Display Size | Main Display Size:7.6 inch; External Display Size:6.3 inch |
Screen Resolution | Main screen: 2160×1856; Secondary screen: 2376×968 |
Screen Type | AMOLED 2X |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | folded:153.5×68.1×12.1mm; Expanded:153.5×132.6×5.6mm |
Color | Gray / Pink / Blue |
Net Weight | 239g |
Front Camera | 4.0 mega pixel, 10.0 mega pixel |
Rear Camera | 50.0 mega pixel 12.0 mega pixel 10.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
2G | GSM GSM850,GSM900,DCS1800,PCS1900 |
3G | UMTS B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
4G | FDD LTE: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) TDD LTE: B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) |
5G | FDD Sub6 N1(2100),N2(1900),N5(850),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600); TDD Sub6 N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz); TDD mmWave N41(2500),N77(3700),N78(3500) |
SAR | 0.5 W/Kg |
SIM Card Slot | Sim1 : Nano Sim, 5G/LTE/UMTS/GSM e-Sim |
Data transfer | USB Type-C Bluetooth 5.3 |
Mobile internet | WiFi 6E, WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE ,5G |
GPS | GPS, Glonass, Beidou, A-GPS, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, E-compass, Face ID,Fingerprint Scanner, NFC |
Sensor | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor |
Battery | 4400mAh |
Fast Charge | 25W |
Wireless Charge | 15W, 4.5W wireless reverse charging |
What's in the box | Data cable x1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★