Xiaomi 14 5G Dual Sim HyperOS Snapdragon 8 Gen 3 32.0MP + Tri-lens Camera Leica Camera 6.36 inch OLED
$Â
593.99
$Â
593.99
In stock
SKU
Xiaomi 14
Details
More Information
Reviews
Brand / Model | Xiaomi 14 |
---|---|
OS | HyperOS |
CPU | Snapdragon 8 Gen 3 |
GPU | Adreno 740 |
RAM | 8 GB/ 12 GB/ 16 GB |
ROM | 256 GB/ 512 GB/ 1 TB |
Display Size | 6.36 inch |
Screen Resolution | 2760 × 1200 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 152.8×71.5×8.2mm |
Color | Black / White / Green / Pink |
Net Weight | 193g |
Front Camera | 32.0 mega pixel |
Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 50.0 mega pixel Leica 75mm floating telephoto, Leica professional optical lens, Tri-lens, Auto Focus, Flash Light |
2G | GSM:B3 / B5 / B8;CDMA 1X:BC0 |
3G | WCDMA:B1 / B4 / B5 / B6 / B8 / B19 |
4G | FDD-LTE:B1 / B3 / B4 / B5 / B8 / B18 / B19 / B26 / B28a / B66 TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 / B48 |
5G | n1 / n3 / n5 / n8 / n28a(703MHz-733MHz,758MHz-788MHz) / n38 / n40 / n41 / n48 / n66 / n77 / n78 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, 5G/LTE/WCDMA/CDMA/GSM Sim 2: Nano Sim, 5G/LTE/WCDMA/CDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.4 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi7, 5G |
GPS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC, AGNSS |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, IR Sensor, Multi-touch, Dual SIM, E-compass, Face ID, Screen fingerprint scanner, NFC, X-axis linear motor, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor, Laser Focus Sensor, Flicker Sensor |
Battery | 4610mAh |
Fast Charge | 90W |
Wireless Charge | 50W wireless charge, wireless reverse charge |
What's in the box | USB Type-C data cable x1, charger x1, protective case x1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★