Xiaomi MIX FOLD 2 5G Dual Sim Android 12 WiFi6E Snapdragon 8+ Gen 1 20.0MP + Tri-lens Camera 6.56 inch AMOLED + 8.02 inch Eco² OLED
$
1,513.99
$
1,513.99
In stock
SKU
Xiaomi MIX FOLD 2
Details
More Information
Reviews
Brand / Model | Xiaomi MIX FOLD 2 |
---|---|
OS | Android 12 |
CPU | Snapdragon 8+ Gen 1 |
GPU | Adreno 730 |
RAM | 12GB |
ROM | 256GB / 512GB / 1 TB |
Extend card | No supports SD Memory Card (TF-Card) |
Display Size | 6.56 inch + 8.02 inch |
Screen Resolution | 2520x1080, 2160x1914 |
Screen Type | AMOLED, OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 161.6×144.7×5.4mm |
Color | Black / Gold |
Net Weight | 262g |
Front Camera | 20.0 mega pixel |
Rear Camera | 50.0 mega pixel, 13.0 mega pixel, 8.0 mega pixel, Liquid lens, Auto Focus, Flash Light, Tri-lens Camera |
2G | GSM:B2 / B3 / B5 / B8;CDMA 1X:BC0 |
3G | WCDMA:B1 / B2 / B4 / B5 / B6 / B8 / B19 |
4G | FDD-LTE:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20/ B26/B28 TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 |
5G | 5G:n1 / n3 / n5 / n8 / n20/n28/ n38 / n40 / n41 / n77 / n78 / n79 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, 5G/LTE/WCDMA/GSM Sim 2: Nano Sim, 5G/LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi 6E, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G |
GPS | GPS, A-GPS, Glonass, Beidou, QZSS, NavIC, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi 6E, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, IR Sensor, Air Pressure Sensor, Side-mounted Fingerprint Scanner, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | 4500mAh |
Fast Charge | 67W |
What's in the box | Power Charger x 1, USB Type-C data cable x 1, Type-C to Audio adapter cable x 1, Bracket protective case x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★