Xiaomi MIX4 5G Dual Sim Android 11 WiFi6 Snapdragon 888+ 20.0MP + Tri-lens Camera 6.67 inch AMOLED
$Â
724.99
$Â
724.99
In stock
SKU
19445
Details
More Information
Reviews
Brand / Model | Xiaomi MIX4 |
---|---|
OS | Android 11 |
CPU | Snapdragon 888+ Octa Core 3GHz |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
ROM | 128GB / 256GB / 512GB |
Extend card | No supports SD Memory Card (TF-Card) |
Display Size | 6.67 inch FHD+ |
Screen Resolution | 2400x1080 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 162.65×75.35×8.02mm |
Color | Black / White / Gray |
Net Weight | 225g |
Front Camera | 20.0 mega pixel |
Rear Camera | 108.0 mega pixel, 13.0 mega pixel, 8.0 mega pixel, Auto Focus, Flash Light, Tri-lens Camera |
2G | GSM:850 / 900 / 1800 / 1900MHz ; CDMA 1X : BC0 |
3G | WCDMA:B1 / B2 / B4 / B5 / B6 / B8 / B19 ; CDMA EVDO : BC0 |
4G | FDD-LTE :B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B26 / B28 TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 |
5G | n1 / n3 / n5 / n8 / n28 / n41 / n77 / n78 / n79 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, SA/NSA/LTE/WCDMA/GSM Sim 2: Nano Sim, SA/NSA/LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi 6, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi 6, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, IR Sensor, Air Pressure Sensor, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4500mAh |
Fast Charge | 120W |
What's in the box | Power Charger x 1, USB Cable x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★