Honor Magic V3 5G Dual Sim Android 14 Snapdragon 8 Gen 3 20.0MP + 20.0MP Tri-lens Camera 7.92 inch + 6.43 inch OLED
As low as
$1,579.99
In stock
Only %1 left
SKU
Honor Magic V3
Brand / Model | Honor Magic V3 |
---|---|
OS | Android 14 |
CPU | Snapdragon 8 Gen 3 |
GPU | Adreno 750 |
RAM | 16 GB / 12 GB |
ROM | 256 GB / 512 GB / 1 TB |
Display Size | Expanded state: 7.92 inch; Folded state: 6.43 inch |
Screen Resolution | Expanded state: 2344 x 2156; Folded state: 2376 x 1060 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | (Black)Folded: 156.6×74.0×9.2mm; Expanded: 156.6×145.3×4.35mm; (Red, White, Green )Folded: 156.6×74.0×9.3mm; Expanded: 156.6×145.3×4.4mm |
Color | Black/ Green/ Red/ White |
Net Weight | 226g(Black); 231g (Green, Red, White) |
Front Camera | 20.0 mega pixel, 20.0 mega pixel |
Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 40.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM 850 / 900 / 1800 / 1900MHz |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
5G | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N41 / N77 / N78 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim, LTE/WCDMA/GSM/5G |
Data transfer | USB Type-C Bluetooth 5.3 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G |
GPS | GPS, A-GPS, Glonass, Beidou, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Fingerprint Scanner, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , IR Sensor, Magnetic Sensor , Gyroscope Sensor, Hall sensor, Acceleration sensor |
Battery | 5150mAh |
Fast Charge | 66W |
Wireless Charge | 50w |
What's in the box | SuperChare Charger X 1, Type-C data cable X 1, Leather shaft cover + front frame protective case x 1 |
Write Your Own Review