Honor Magic V2 Global Version 5G Dual Sim Android 13 Snapdragon 8 Gen 2 16.0MP + Tri-lens Camera 7.92 inch + 6.43 inch OLED
As low as
$1,617.99
In stock
Only %1 left
SKU
Honor Magic V2 Global
Brand / Model | Honor Magic V2 Global Version |
---|---|
OS | Android 13 |
CPU | Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
RAM | 16 GB |
ROM | 512 GB |
Display Size | Inner screen: 7.92 inch; External screen: 6.43 inch |
Screen Resolution | Inner screen: 2344 x 2156; External screen: 2376 x 1060 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | (Black, Purple, Gold)Folded: 156.7×74.0×10.1mm; Expanded: 156.7×145.4×4.8mm; (Black(PU)): )Folded: 156.7×74.0×9.9mm; Expanded: 156.7×145.4×4.7mm |
Color | Purple |
Net Weight | 237g(Black, Purple, Gold); 231g (Black(PU)) |
Front Camera | 16.0 mega pixel |
Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 20.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM 850 / 900 / 1800 / 1900MHz |
3G | WCDMA 1, 2, 4, 5, 6, 8, 19 |
4G | LTE-TDD: 34, 38, 39, 40, 41 LTE-FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 79 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim, LTE/WCDMA/GSM/5G |
Data transfer | USB Type-C Bluetooth 5.3 |
Mobile internet | WiFi, WiFi7, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G |
GPS | GPS, A-GPS, Glonass, Beidou, Galileo |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Fingerprint Scanner, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , IR Sensor, Magnetic Sensor , Gyroscope Sensor, Hall sensor, Acceleration sensor |
Battery | 5000mAh |
Fast Charge | 66W |
What's in the box | SuperChare Charger X 1, Type-C data cable X 1, Protective case x 1 |
Write Your Own Review