Honor Magic3 Pro Dual Sim 5G Android 11.0 Qualcomm Snapdragon 888 Plus 13.0MP + Four Camera 6.76 inch AMOLED
Out of stock
Only %1 left
SKU
19436
Brand / Model | Honor Magic3 Pro |
---|---|
OS | Android 11 |
CPU | Qualcomm Snapdragon 888 Plus Octa Core 1×Cortex-X1 3.0GHz + 3×Cortex-A78 2.42GHz+ 4×Cortex-A55 1.8GHz |
GPU | Adreno 660 |
RAM | 8 GB |
ROM | 256GB |
Extend card | No supports SD Memory Card (TF-Card) |
Display Size | 6.76 inch FHD+ |
Screen Resolution | 2772 × 1344 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 162.8mmx74.9mmx9mm |
Color | Black/ Gold/ White |
Net Weight | 213g |
Front Camera | 13.0 mega pixel |
Rear Camera | 13.0 mega pixel/ 50.0 mega pixel/ 64.0 mega pixel/ 64.0 mega pixel/ Four Camera, Auto Focus, Flash Light |
2G | GSM:B2 / B3 / B5 / B8 MHz |
3G | WCDMA:B1 / B2 / B4 / B5 / B8 / B19 MHz |
4G | TDD-LTE: B34 / B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B17(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B26(850MHz) |
5G | 5G NR: N1/ N3/ N5/ N8/ N28(700)/ N38/ N41/ N77/ N78/ N79(4500MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim1:Nano Sim/ NR/LTE FDD/TD-LTE/WCDMA/CDMA/GSM/BC0 Sim2:Nano Sim/ NR/LTE FDD/TD-LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE WiFi 6, 5G |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, 3D Face ID, Screen Fingerprint Scanner, IR Control |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4600mAh |
Fast Charge | 66W |
Wireless Charge | 50W |
Write Your Own Review