Huawei P50 Dual Sim HarmonyOS 2 WiFi6 Snapdragon 888 13.0MP + Tri-lens Camera 6.5 inch AMOLED
As low as
$730.99
In stock
Only %1 left
SKU
Huawei P50
Brand / Model | Huawei P50 |
---|---|
OS | HarmonyOS 2 |
CPU | Snapdragon 888 Octa Core 1xCortex-X1@2.84GHz + 3xCortex-A78@2.42GHz + 4xCortex-A55@1.8GHz |
GPU | Adreno 660 |
RAM | 8 GB |
ROM | 128 GB/ 256 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.5 inch FHD+ |
Screen Resolution | 2700 x 1224 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 156.5×73.8×7.92mm |
Color | Gold / Black / White |
Net Weight | 181g |
Front Camera | 13.0 mega pixel |
Rear Camera | 50.0 mega pixel 13.0 mega pixel 12.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM: B2/ B3/ B5/ B8(1900/ 1800/ 850/ 900 MHz) |
3G | UMTS(WCDMA)/HSPA+/DC-HSDPA:B1/ B2/ B4/ B5/ B6/ B8/ B19 |
4G | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28(703MHz-733MHz,758MHz-788MHz) TD-LTE:B34/B38/B39/B40/B41 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/NM SD, LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2, USB 3.1 GEN1 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi 6 |
GPS | GPS |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4100mAh |
Fast Charge | 66W |
Write Your Own Review