Huawei P60 Dual Sim HarmonyOS 3.1 Snapdragon 8+ Gen 1 13.0MP + Tri-lens Camera 6.67 inch OLED
As low as
$803.99
In stock
Only %1 left
SKU
Huawei P60
Brand / Model | Huawei P60 LNA-AL00 |
---|---|
OS | HarmonyOS 3.1 |
CPU | Snapdragon 8+ Gen 1 |
GPU | Adreno 730 |
RAM | 8 GB |
ROM | 128 GB/ 256 GB/ 512 GB |
Extend card | Supports 256GB NM SD Memory Card |
Display Size | 6.67 inch |
Screen Resolution | 2700 × 1220 |
Screen Type | OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 161×74.5×8.3mm |
Color | Black / Green / White / Purple |
Net Weight | 197g |
Front Camera | 13.0 mega pixel |
Rear Camera | 48.0 mega pixel 13.0 mega pixel 12.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
2G | GSM:B2/B3/B5/B8(1900/1800/850/900 MHz); CDMA:BC0(800MHz) |
3G | WCDMA:B1/B2/B4/B5/B6/B8/B19 |
4G | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28(703MHz-733MHz,758MHz-788MHz) TD-LTE:B34/B38/B39/B40/B41 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi6 |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS, NavIC |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Side fingerprint scanner, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | 4815mAh |
Fast Charge | 66W |
Wireless Charge | 50W |
What's in the box | SuperCharge Charger X 1, USB Type-C cable X 1, Ultra-thin protective soft case X 1 |
Write Your Own Review