Motorola Moto Razr 40 5G eSim+Nano Sim Android 13 Snapdragon 7 Gen 1 32.0MP + Dual Camera 6.9 inch OLED
As low as
$473.99
In stock
Only %1 left
SKU
Moto Razr 40
Brand / Model | Moto Razr 40 |
---|---|
OS | Android 13 |
CPU | Snapdragon 7 Gen 1 |
GPU | Adreno 644 |
RAM | 8 GB / 12 GB |
ROM | 256 GB |
Display Size | Main display: 6.9 inch; External display: 1.5 inch |
Screen Resolution | Main display: 2640 x 1080; External display: 194 x 368 |
Screen Type | P-OLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | Open: 73.95 x 170.82 x 7.35mm; Closed: 73.95 x 88.24 x 15.8mm |
Color | Gray/ White/ Pink |
Net Weight | 188.6g |
Front Camera | 32.0 mega pixel |
Rear Camera | 64.0 mega pixel / 13.0 mega pixel, Dual Camera, Auto Focus, Flash Light |
2G | GSM 1800 / 1900 / 850 / 900 MHz |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
5G | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
SAR | 0.5 W/Kg |
SIM Card Slot | eSIM + Nano SIM Sim 1: Nano Sim, 5G/LTE/WCDMA/GSM Sim 2: eSIM |
Data transfer | USB Type-C Bluetooth 5.3 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G, Wi-Fi 6e |
GPS | GPS, A-GPS, LTEPP, SUPL, Glonass, Galileo, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, E-compass, Face ID, Side Fingerprint Scanner, NFC |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | 4200mAh |
Fast Charge | 33W |
Wireless Charge | 5W |
What's in the box | Type-C cable x 1, Power Charger x 1, protective cover x 1 |
Write Your Own Review