Samsung Galaxy Note 10 N9700 Note10 Dual Sim Android 9.0 Octa Core 2.8GHz 6.3 inch FHD+ 12+16+12MP Tri-lens Camera
Out of stock
Only %1 left
SKU
18980
Brand / Model | Samsung Galaxy Note10 N9700 |
---|---|
OS | Android 9 |
CPU | Qualcomm Snapdragon 855 Octa Core 2.8GHz |
GPU | Adreno 640 |
RAM | 8GB |
ROM | 256GB |
Extend card | No supports SD Memory Card (TF-Card) |
Display Size | 6.3 inch FHD+ |
Screen Resolution | 2280 x 1080 |
Screen Type | Super AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 151.0 x 71.8 x 7.9mm |
Color | Black / White / Aura Glow |
Net Weight | 168g |
Front Camera | 10.0 mega pixel |
Rear Camera | 12.0 mega pixel 12.0 mega pixel 16.0 mega pixel, Auto Focus, Flash Light, Tri-lens Camera |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B34 / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B13(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B25(1900MHz) / B26(850MHz) / B28(700MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
Data transfer | Bluetooth 5.0 USB 3.1 Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, Air Pressure Sensor, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 3500mAh |
Fast Charge | 25W |
Wireless Charge | 20W |
Write Your Own Review