Samsung Galaxy Note10+ N9750 Note 10 Plus Dual Sim Android 9.0 Octa Core 6.8 inch QHD+ 12+16+12+3D MP Four Camera
As low as
$595.99
In stock
Only %1 left
SKU
19001
Brand / Model | Samsung Galaxy Note10+ N9750/Note 10 Plus |
---|---|
OS | Android 9 |
CPU | Qualcomm Snapdragon 855 Octa Core 2.8GHz |
GPU | Adreno 640 |
RAM | 12GB |
ROM | 256GB / 512GB |
Extend card | MAX supports 512GB Class 10 Micro SD Memory Card (TF-Card) |
Display Size | 6.8 inch Quad HD+ |
Screen Resolution | 3040 x 1440 |
Screen Type | Dynamic AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 162.3x77.2x7.9mm |
Color | Black / White / Aura Glow |
Net Weight | 198g |
Front Camera | 10.0 mega pixel |
Rear Camera | 12.0 mega pixel 12.0 mega pixel 16.0 mega pixel, Auto Focus, Flash Light, Four Camera |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B34 / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B13(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B25(1900MHz) / B26(850MHz) / B28(700MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/Micro SD, LTE/WCDMA/GSM |
Data transfer | Bluetooth 5.0 USB 3.1 Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, Air Pressure Sensor, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4300mAh |
Fast Charge | 45W |
Wireless Charge | 20W |
Write Your Own Review